Lenox RX+®
Designed to cut profiles, tubes and bundles
LONG BLADE LIFE EXTREME DURABILITY
Patented tooth profile resists tooth breakage even at higher feed rates
QUIET CUTTING, REDUCED VIBRATION
Optimised tooth pitch/setting sequence
Extra information
Application
Structural steels, Carbon steels
Height
19 mm, 27 mm, 34 mm, 41 mm, 54 mm, 67 mm
Width
0.90 mm, 1.07 mm, 1.27 mm, 1.60 mm
Teeth per inch
2/3, 3/4, 4/6, 5/8, 6/10, 10/14
Specifications & Application
Width & thickness | TPI (teeth per inch) | ||||||
---|---|---|---|---|---|---|---|
In millimetres | 2/3 | 3/4 | 4/6 | 5/7 | 5/8 | 6/10 | 10/14 |
16 x 0,80 | |||||||
19x 0,90 | ✔ | ✔ | ✔ | ✔ | |||
27 x 0,90 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
34 x 1,07 | ✔✔ | ✔✔ | ✔✔ | ✔ | |||
41 x 1,27 | ✔✔ | ✔✔ | ✔✔ | ✔ | |||
54 x 1,27 | ✔ | ✔✔ | ✔ | ✔ | |||
54 x 1,60 | ✔✔ | ✔✔ | ✔ | ||||
67 x 1,60 | ✔✔ | ✔✔ | ✔ |
✔✔ = Extra-heavy tooth setting available to prevent blade jamming (EHS)